Feel the Rifty Love! Marin’s take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone 29 brings together trail-taming 29″ wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
The Marin Rift Zone 29 2 is the Rifty everyone wants to ride, with a hand-picked selection of our favorite components. Marin’s chosen a buttery-smooth Marzocchi and RockShox suspension duo, a TransX dropper post, grippy Vee Flow Snap tires, plenty of super-reliable Shimano components and a whole load of our favorite Marin fine details to complete the package.
Key upgrades from Rift Zone 29 1:
- Marzocchi Bomber Z2 fork
- RockShox Deluxe Select RT Debonair rear shock
- Shimano Deore 12-speed drivetrain
- TranzX dropper post
- Vee Tire Flow Snap 2.35″ tires
RIFT ZONE 29 TECHNOLOGY
-
UNIDIRECTIONAL CARBON FIBER FRAME
The Rift Zone Carbon models feature high modulus carbon fiber and monocoque construction to deliver the lightest, most capable, Rift Zone that Marin has ever made. -
SERIES 3 ALUMINUM FRAME
Rift Zone alloy models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing with new braze-in ports, giving the rider a high feature and high-performing upgrade-worthy platform. -
MULTITRAC SUSPENSION TECHNOLOGY
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks. Carbon models feature 125mm rear travel, while alloy models now boast 130mm. -
MODERN GEO FOR THE MODERN TRAIL SLAYER
Using the most from modern features, Rift Zone 29 models utilize short fork offsets and slack head tube angles to ensure that the bike handles perfectly from a seated or standing position, and travels effortlessly up and down the mountain. -
INTERNAL ROUTING
Both carbon and alloy frames sport full internal cable/hose routing in the front triangle, and alloy models feature all-new brazed-in cable ports, providing a clean and rattle free cable set up. -
NEW CHAINSTAY/SEATSTAY PROTECTORS & UDH ON ALLOY MODELS
2023 Rift Zone Alloy models have enhanced chainstay and seat stay protectors for a quiet ride, and utilize SRAM’s Universal Derailleur Hanger (UDH) to help future-proof the frame.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5’3″ to 5’6″ | S |
5’6″ to 5’10” | M |
5’10” to 6’2″ | L |
6’2″ to 6’4″ | XL |
TECHNICAL SPECIFICATIONS
Frame | All New Series 3 6061 Aluminum Frame, 29″ Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Front Suspension | Marzocchi Bomber Z2 29″, Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Suspension | RockShox Deluxe Select RT, Debonair Air Sleeve, Rebound Adjustment, Custom Tune, 210x55mm, M8x25mm Hardware |
Rim | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Hub Rear | Forged Aluminum, 148x12mm, Centerlock Disc, 32H |
Hub Front | Shimano HF-MT410B, 110x15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Flow Snap 29×2.35″, Tackee Compound, Tubeless Ready |
Derailleur Rear | Shimano Deore, 12-Speed, SGS |
Derailleur Front | – |
Shift Lever | Shimano Deore, 12-Speed, SL-M6100-R |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | External Sealed Cartridge Bearing |
Chain | KMC X-12 Silver and Black |
Cassette | SunRace 12-speed, 11-51 |
Brakes Front | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor |
Brakes Rear | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano BL-MT201 |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8″ x 1 1/2″ |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | – |
Extras | Bolt-On Thru-Axle |
Specifications are subject to change without notice.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 110 | 115 | 125 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 579 | 605 | 632.1 | 663.2 |
BB Height | 343 | 343 | 343 | 343 |
BB Drop | 35 | 35 | 35 | 35 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 690.2 | 691.2 | 701.7 | 700.5 |
Wheel Base | 1170 | 1205.1 | 1234.4 | 1266.3 |
Chain Stay (mm) | 430 | 430 | 430 | 430 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 623.6 | 628.2 | 637.3 | 641.8 |
Reach | 435 | 460 | 485 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
IMPORTANT
This bike MUST be assembled by a professional bike shop mechanic. If the bike is NOT built by a professional bike shop mechanic, any warranty will be VOID. In the event of any warranty claim, we will request proof of professional assembly. We will not cover any part of a product that has been installed, altered, repaired, or misused.