The original Teammachine SLR01 created the blueprint for the modern road bike. After more than a decade of obsessive innovation and development, today’s world-beating Teammachine SLR01 still leads where others follow. Its TCC Race-engineered Premium Carbon frame includes the Aerocore Design system, ICS Technology and Stealth Cable Routing. The module’s included D-Shape Premium Carbon seatpost, and ICS Carbon one-piece cockpit complete the perfect platform for you to create your own bespoke Teammachine.
INNOVATION
Accelerated Composites Evolution Technology + (ACE+)
ACE+ not only generates thousands of virtual frameset prototypes to satisfy stiffness, weight and complinance targets, but now also includes a fourth key factor, Aerodynamics.
Integrated cockpit system (ICS) Carbon
ICS Carbon is a one-piece carbon fiber cockpit, created with incredibly low weight, high stiffness, stealth cable routing and integrated device mounts for the most popular modern devices.
Aerocore Design
BMC’s Aerocore system consists of two superlight carbon cages that seamlessly integrate with the reshaped down tube and seat seat, resulting in significant drag reduction when used with bottles.
D-Shaped Seatpost
The latest evolution of BMC’s signature D-Shape seatport: this optimized design features the minimalist saddle clamp, resulting in lower weight; while still retaining excellent aerodynamic performance and compliance.
Comfort is Speed
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology. Fine tuning of the carbon layups, essential vertical frame and seatpost flex, to improve traction and control, resulting iin reduced muscle fatigue.
Bottom Bracket and Torsional Stiffness
Renowned for its power transfer, the new Teammachine SLR goes one step further, with its new down tube shape and optimized carbon layup providing even greater bottom bracket shell support.
Fork Profile
An aerodynamically reshaped fork with stealth dropout design and integrated thru-axel nut show that high technical proficiency can go hand in hand with beautiful minimalist aesthetics.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
<5’4″ | 47 |
5’4″ to 5’7″ | 51 |
5’6″ to 5’9″ | 54 |
5’8″ to 6’1″ | 56 |
6’0” to 6’3“ | 58 |
>6’2“ | 60 |
TECHNICAL SPECIFICATIONS
FRAME |
Teammachine SLR 01 Premium Carbon with Aerocore Design |
FORK | Teammachine SLR 01 Premium Carbon • ICS Technology, Stealth Cable Routing • TCC Race Compliance Level • Stealth Dropout Design • Flat Mount Disc • 12x100mm Thru-Axle • 48mm Offset (Size 47-51), 43mm Offset (Size 54-61) |
HANDLEBAR | ICS Carbon, One-Piece Full Carbon Cockpit |
STEM | ICS Carbon, One-Piece Full Carbon Cockpit |
SEATPOST | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost • 15mm Offset |
TIRE CLEARANCE | 30mm (Measured Width) |
EXTRAS | Aerocore Bottle Cages |
WEIGHT | 6.40kg / 14.11lb |
WEIGHT LIMIT | 110kg / 242lb |
ASTM CLASSIFICATION | Level 1 |
BMC GEOMETRY
47 | 51 | 54 | 56 | 58 | 61 | |
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Seat Tube MM | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 150 | 125 | 125 | 125 |
WARRANTY
We’re an authorized BMC dealer, which means that every bike we sell is backed by BMC’s warranty. For full details, click here.