Sinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
FEATURES
TOP SPEED: 20 MPH
TIRES: 4” Fat Tires
MOTOR POWER: 500W
RANGE: 55 Miles
PAYLOAD CAPACITY: 300 lbs
PHONE APP: iOS, Android
SIZE & FIT
Sinch.2 comes in one size and fits most adults.
One Size: 4’11″ – 6’2″
Frame Size | Measurements |
Height | 4’11″ – 6’2″ |
Top Tube Length | 667mm |
Reach | 483mm |
Head Tube Length | 165mm |
Standover Height | 390mm |
Wheelbase | 1130mm |
Min Saddle Height | 850mm |
Max Saddle Height | 1018mm |
TECHNICAL SPECIFICATIONS
MODEL | Sinch.2 Ebike |
MOTOR | 750W (peak) 500W (sustained) 48V Brushless Hub Motor |
THROTTLE | Throttle on demand – Throttle from a complete stop |
DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
SPEED | Up to 20 MPH on Pedal Assist |
BATTERY | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells |
SENSORS | Torque Sensor |
PEDAL ASSIST | 4 Levels |
CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
RANGE | Up to 55 Miles* on PAS, 22 Miles on Throttle |
FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
WEIGHT | 68lbs |
PEDALS | 3×3.5 in. Folding Platform |
DIMENSIONS | Bike Box: 103 cm x 54 cm x 85 cm Folded: 46” l x 28” w x 30” h Unfolded: 67” l x 23.25” w x 46*” h (*at lowest handlebar, given adjustable) |
WEIGHT LIMIT | 300 lbs |
REAR RACK CAPACITY | 55 lbs |
FORK | RST GUIDE-ML-20 45mm travel, with lockout |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
CRANKSET | 170mm w/ 52 T |
REAR DERAILLEUR | 8 Speed |
CASSETTE | 8 Speed |
SHIFT LEVER 8 Speed Trigger | SHIFT LEVER 8 Speed Trigger |
BRAKES | Mechanical Disc Brakes |
CHAIN | 114 Link, 8 Speed |
RIM | Aluminum 36h Front & Rear |
SPOKES | Black Stainless 13G Front / 12G Rear |
TUBES | Butyl Rubber, Schrader Valve |
HUBS | 36H Disc Nutted Front, Nutted Rear |
TIRES | 20” x 4” Ebike Rated, Gum Sidewalls |
SADDLE | Aventon by Velo |
SEATPOST | Forged Alloy, 30.9mm 1-Bolt Clamp |
STEM | Threadless Adjustable, 31.8mm, 90mm |
SEAT CLAMP | 34.9 mm Quick Release |
HANDLEBARS | Aluminum 31.8mm, 650mm |
HEADSET | Sealed Bearing Headset |
GRIPS | Standard Sealed Grip |
TECHNICAL OVERVIEW
Sinch.2 ships as a Class II ebike, with pedal assist and throttle. Sinch.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS Eco throughout flat terrain with a rider weight of 160 lb.