DOWNHILL TRAILS
LIGHT DIRT JUMP
ENDURO
The San Quentin 3 is the top dog in the SQ family. Marin’s worked tirelessly to create the very best-specced San Quentin ever but still kept the price tag down to earth and in reach of everyone. Marzocchi Z2 fork? Check. Shimano 4-piston brakes and 12-speed drivetrain? X-Fusion dropper post? You got it. FSA cranks, Vee Tire rubber and plenty of kick-ass Marin kit? Abso-freakin-lutely.
Key upgrades over the San Quentin 2:
- Marzocchi Bomber Z2 fork
- Shimano Deore wide-range 12-speed drivetrain
- Shimano MT420 4-piston brakes
- Vee Tire Co Attack HPL tubeless compatible tires
SAN QUENTIN TECHNOLOGY
-
SERIES 3 AND 2 ALUMINUM FRAMES
The San Quentin 1 features a Series 2 aluminum frame, with tapered head tubes, 3D forged drop outs, IS brake mounts, and semi-internal cable routing. The San Quentin 2 and 3 feature Series 3 aluminum frames, with more advanced tube forming, more complex dropouts, post mount disc tabs, full internal cable routing, and a boost 148mm thru-axle. -
DIRT JUMP INSPIRED FRAME STYLE
Taking cues from the Alcatraz, the San Quentin line up provides all the benefits of the DJ style with massive stand over, slick frame tubes, and a sexy paint job. -
MODERN TRAIL GEOMETRY
The slack head tube angle paired with a steep seat tube angle create a ride that will fly uphill with perfect front wheel precision but then descend like it’s on rails. The balanced rider position thanks to the steep seat tube puts your weight between the wheels for impressive climbing and handling on flats, while the slack front end and short rear center help to pull you through the rough descents and corners with an intuitive feel. -
ISCG TABS
San Quentin 2 and 3 models feature ISCG 05 tabs for easy chain retention device installation for rowdier riders.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5’2″ to 5’5″ | S |
5’5″ to 5’8″ | M |
5’8″ to 5’11” | L |
5’11” to 6’2″ | XL |
TECHNICAL SPECIFICATIONS
Frame | All New Series 3 6061 Aluminum, Double Butted Frame, Internal Cable Routing, 12x148mm Thru-Axle, 73mm Threaded BB |
Front Suspension | Marzocchi Bomber Z2, 110x15mm Boost Spacing, 140mm Travel, Kabolt Axle |
Rim | Marin Aluminum Double Wall, Disc Specific, 29mm Inner, Sleeved Joint, 32H, Tubeless Compatible |
Hub Rear | Shimano HB-MT410B, 148x12mm, Disc, Microspline Freehub Body |
Hub Front | Shimano HF-MT410B, 110x15mm, Disc |
Spokes Nipples | 14g Black Stainless Steel |
Tires | Vee Tire Co Attack HPL, 27.5″, Top 40 Tubeless Compatible |
Derailleur Rear | Shimano Deore, 12-Speed, SGS |
Derailleur Front | – |
Shift Lever | Shimano Deore, 12-Speed, SL-7100R |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano, Deore 12-Speed, 10-51T |
Brakes Front | Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor |
Brakes Rear | Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 180mm Rotor |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8″ x 1 1/2″ |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 150mm Travel, All Other Sizes: 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Nylon Platform |
Extras | – |
Specifications are subject to change without notice.
GEOMETRY
FIELD1 | S | M | L | XL |
---|---|---|---|---|
Head Tube Angle | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 110 | 115 | 125 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 310 | 340 | 375 | 414 |
Top Tube Effective (mm) | 564.7 | 593.7 | 615.8 | 646.8 |
BB Height | 316 | 316 | 316 | 316 |
BB Drop | 50 | 50 | 50 | 50 |
Fork Offset (mm) | 47 | 47 | 47 | 47 |
Stand Over Height | 627.7 | 656.4 | 664.8 | 681 |
Wheel Base | 1173.4 | 1203.6 | 1228 | 1260.2 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 618 | 622.5 | 631.5 | 636 |
Reach | 422 | 450 | 470 | 500 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
IMPORTANT
This bike MUST be assembled by a professional bike shop mechanic. If the bike is NOT built by a professional bike shop mechanic, any warranty will be VOID. In the event of any warranty claim, we will request proof of professional assembly. We will not cover any part of a product that has been installed, altered, repaired, or misused.